Turn your mobile screen horizontally for more stats
Individual Results: Welcome back Remembrance Swim - (1KM - 1.2KM) Portmarnock

Individuals: Men Ladies | Teams: Men | Ladies
Date: Sat 17 May 2025
Distance: 1,300m
Best Of 5:
Points for COTY:
Points for SOTY:
Total Results: 29

# Name Chip LOS Gender Club Category Handicap Race Time Swim Time Time Place Ahead At Start Behind At Start Same Handicap Positions Gained You Overtook Overtook You Pace/100m SOTY Points
6 Terence Tinnelly 783 2646 M Eastern Bay Vet 00:00:00 00:28:28 00:28:28 43 0 91 28 0 0 1 00:02:11 8
11 Claire O'Gara 1078 4021 F Eastern Bay U25 00:05:30 00:29:15 00:23:45 4 85 4 2 75 77 2 00:01:49 7
14 Donal New M Eastern Bay Super Master 00:29:26
15 Bettina Korn 1740 874 F Eastern Bay Master 00:00:00 00:29:38 00:29:38 27 0 38 53 0 0 11 00:02:16 6
34 Maurice Mullen 1029 472 M Eastern Bay Super Master 00:00:30 00:30:52 00:30:22 72 28 90 1 0 22 25 00:02:20 4
25 Ide Mulcahy 1687 4054 F Eastern Bay Master 00:00:00 00:31:09 00:31:09 38 0 38 53 0 0 16 00:02:23 5
31 Helen Farrell New 1823 4791 F Eastern Bay Vet 00:02:30 00:31:37 00:29:07 23 66 19 6 36 53 12 00:02:14 3
56 Joseph mcsweeney 1183 592 M Eastern Bay Super Master 00:01:30 00:31:45 00:30:15 68 37 77 5 0 25 37 00:02:19 3
57 Declan Dunne 1273 2683 M Eastern Bay Master 00:01:00 00:31:49 00:30:49 78 29 82 8 0 19 40 00:02:22 3
59 Derek Fitzpatrick 1510 4412 M Eastern Bay Master 00:31:56 3
60 Paul Lynch 1043 856 M Eastern Bay Master 00:02:30 00:31:57 00:29:27 57 50 61 8 0 29 30 00:02:15 3
69 Tom Loftus 1237 809 M Eastern Bay Super Master 00:01:00 00:32:24 00:31:24 86 29 82 8 0 16 48 00:02:24 3
70 Donal Fennell 1046 1678 M Eastern Bay Master 00:02:00 00:32:25 00:30:25 73 42 69 8 0 20 37 00:02:20 3
73 Liam Murray New 1556 4750 M Eastern Bay Vet 00:00:00 00:32:30 00:32:30 96 0 91 28 0 0 56 00:02:30 3
55 Anna Marie Mooney 654 628 F Eastern Bay Master 00:00:00 00:33:12 00:33:12 55 0 38 53 0 0 30 00:02:33 3
56 Sheila Knowles 889 1409 F Eastern Bay Super Master 00:33:20 00:33:20 56 00:02:33 3
91 Andrew Dunne 1618 4072 M Eastern Bay Master 00:05:00 00:33:38 00:28:38 44 90 18 11 0 26 14 00:02:12 3
93 Jeff Clancy 1044 1481 M Eastern Bay Master 00:00:00 00:33:42 00:33:42 101 0 91 28 0 0 71 00:02:35 3
100 Terry Joyce 859 766 M Eastern Bay Master 00:35:05 3
114 Sean O'Kelly 527 838 M Eastern Bay Super Master 00:03:30 00:36:56 00:33:26 100 63 50 6 0 10 44 00:02:34 3
116 Bobby Pringle 911 4252 M Eastern Bay Vet 00:00:00 00:37:00 00:37:00 112 0 91 28 0 0 83 00:02:50 3
117 Niall Mac Aindriú 1314 434 M Eastern Bay Master 00:00:00 00:37:09 00:37:09 113 0 91 28 0 0 83 00:02:51 3
71 Carmel Ahearn 1019 392 F Eastern Bay Master 00:00:00 00:37:25 00:37:25 67 0 38 53 0 0 35 00:02:52 3
126 Mark Farrell 1175 582 M Eastern Bay Super Master 00:00:00 00:38:59 00:38:59 115 0 91 28 0 0 90 00:02:59 3
80 Niamh McDonald 823 951 F Eastern Bay Vet 00:00:00 00:39:09 00:39:09 76 0 38 53 0 0 36 00:03:00 3
82 Pauhla McGrane 714 2868 F Eastern Bay Master 00:00:00 00:39:40 00:39:40 78 0 38 53 0 0 36 00:03:03 3
94 Elaine McGurrell 1042 700 F Eastern Bay Vet 00:00:00 00:45:31 00:45:31 89 0 38 53 0 0 38 00:03:30 3
95 Cora Raymond New 1932 4610 F Eastern Bay Super Master 00:00:00 00:46:45 00:46:45 90 0 38 53 0 0 38 00:03:35 3
Karen Butterly 695 1164 F Eastern Bay Super Master 3