Swimmer Of The Year
It is your responsibility to check and make sure your results are correct. If they are missing, wrong, or duplicated, please contact us ASAP.
Men
| # | Chip | LOS | Name | Category | Club | Races | Points |
|---|---|---|---|---|---|---|---|
| 1 | 1011 | 765 | Frank Cope | Super Master | North Dublin | 21 | 124 |
| 2 | 1235 | 703 | Billy Kehoe | Super Master | Sandycove | 21 | 120 |
| 3 | 1046 | 1678 | Donal Fennell | Master | Eastern Bay | 21 | 117 |
| 4 | 1528 | 854 | Adam Lynch | Master | Phoenix | 21 | 117 |
| 5 | 675 | 496 | Niall O'Sullivan | Master | Dublin | 21 | 117 |
| 6 | 949 | 2363 | Patrick Kirwan | Super Master | Aer Lingus Masters | 21 | 113 |
| 7 | 1496 | 369 | Cliff Redmond | Master | Dublin | 21 | 112 |
| 8 | 1661 | 3245 | Gareth Roche | Vet | Glenalbyn Masters | 21 | 105 |
| 9 | 855 | 248 | Paul Byrne | Super Master | North Dublin | 21 | 105 |
| 10 | 1002 | 391 | Derek O'Connor | Super Master | Glenalbyn Masters | 21 | 104 |
| 11 | 1237 | 809 | Tom Loftus | Super Master | Eastern Bay | 21 | 101 |
| 12 | 593 | 957 | Richard Dunne | Vet | Glenalbyn Masters | 21 | 93 |
| 13 | 1672 | 356 | Ben Moran | U25 | Phoenix | 20 | 88 |
| 14 | 1143 | 1424 | Kevin Langford | Master | Dublin | 21 | 87 |
| 15 | 1620 | 4020 | Sean Monaghan | U25 | Half Moon | 17 | 87 |
| 16 | 527 | 838 | Sean O'Kelly | Super Master | Eastern Bay | 18 | 84 |
| 17 | 658 | 797 | Stephen O'Brien | 25-39 | North Dublin | 19 | 83 |
| 18 | 981 | 771 | Donal Hickey | Master | Glenalbyn Masters | 18 | 82 |
| 19 | 1587 | 2207 | Martin Graham | Super Master | NAC Masters | 19 | 81 |
| 20 | 828 | 501 | Paul Reynolds | Super Master | St Vincents | 15 | 79 |
| 21 | 857 | 1356 | Conor Murphy | Master | Dublin | 15 | 79 |
| 22 | 739 | 4364 | Joey Veitch | U25 | Half Moon | 14 | 79 |
| 23 | 660 | 2854 | Lorcan Tully | 25-39 | NAC Masters | 15 | 78 |
| 24 | 544 | 814 | Michael Flahive | Super Master | Dublin | 17 | 76 |
| 25 | 623 | 690 | Stevie Doyle | Super Master | Sandycove | 17 | 76 |
| 26 | 541 | 514 | Dermot Delany | Master | Guinness | 18 | 75 |
| 27 | 487 | 259 | Stephen Lynch | Master | Meath Masters | 17 | 75 |
| 28 | 653 | 1854 | Edward Duffy | Master | Sandycove | 15 | 75 |
| 29 | 921 | 601 | Laurence Staines | Super Master | Glenalbyn Masters | 15 | 74 |
| 30 | 906 | 4067 | Fred Penny | Master | Sandycove | 18 | 72 |
| 31 | 1602 | 1861 | Trevor Hyland | Vet | Templeogue | 16 | 72 |
| 32 | 688 | 864 | David Cherry | Super Master | Garda | 13 | 70 |
| 33 | 467 | 746 | Eoin Cleary | Master | Glenalbyn Masters | 17 | 69 |
| 34 | 1351 | 585 | Gus Cooney | Super Master | Glenalbyn Masters | 11 | 68 |
| 35 | 1420 | 2701 | David Tracey | Vet | Sandycove | 11 | 67 |
| 36 | 1051 | 207 | Mick Kelly | Master | St Vincents | 10 | 67 |
| 37 | 920 | 218 | Aidan Hickey | 25-39 | Phoenix | 16 | 66 |
| 38 | 1001 | 546 | Eoin Boyle | Master | North Dublin | 15 | 66 |
| 39 | 509 | 229 | Declan Proctor | Super Master | Eastern Bay | 19 | 65 |
| 40 | 883 | 1781 | Ray Cranley | Vet | North Dublin | 13 | 65 |
| 41 | 697 | 2186 | Edward Boag | Master | Sandycove | 15 | 64 |
| 42 | 934 | 2211 | David Swift | Master | NAC Masters | 14 | 63 |
| 43 | 531 | 551 | Brian Fahy | Master | North Dublin | 13 | 63 |
| 44 | 799 | 4258 | Declan Byrne | Master | J Caulfield Portmarnock | 14 | 62 |
| 45 | 1495 | 2953 | Enda Munnelly | Vet | Mullingar Jets | 12 | 62 |
| 46 | 872 | 4030 | Declan Bradshaw | Master | Sandycove | 13 | 61 |
| 47 | 1553 | 4113 | Eoin Tully | U25 | NAC Masters | 13 | 61 |
| 48 | 1574 | 2805 | Motohiro Yamada | Master | Dublin | 13 | 60 |
| 49 | 1779 | 208 | Keith Fay | Master | Templeogue | 13 | 60 |
| 50 | 1437 | 4084 | Daniele D'Alberto | Vet | Sandycove | 13 | 60 |
| 51 | 1422 | 209 | David Hobson | Super Master | Templeogue | 13 | 60 |
| 52 | 846 | 1915 | Mike Connolly | U25 | Wicklow | 10 | 60 |
| 53 | 859 | 766 | Terry Joyce | Master | Eastern Bay | 15 | 59 |
| 54 | 1089 | 1482 | Ray Mullooly | Vet | Meath Masters | 14 | 58 |
| 55 | 850 | 462 | Martin Bourke | Super Master | Meath Masters | 15 | 57 |
| 56 | 1481 | 3080 | Gerard Kelly | Master | Otter | 13 | 56 |
| 57 | 1044 | 1481 | Jeff Clancy | Master | Eastern Bay | 12 | 56 |
| 58 | 1154 | 824 | Jamie Murphy | Master | Sandycove | 11 | 56 |
| 59 | 791 | 554 | Damien Kelly | Master | Garda | 12 | 55 |
| 60 | 831 | 453 | Declan Cahalane | Super Master | Aer Lingus Masters | 12 | 55 |
| 61 | 847 | 4300 | Keith Wilson | Vet | North Dublin | 15 | 54 |
| 62 | 680 | 811 | Phelim May | Master | Swan Leisure | 13 | 54 |
| 63 | 1560 | 4277 | Cathal Dunne | Vet | St Vincents | 11 | 54 |
| 64 | 1063 | 4029 | Neil Sheridan | 25-39 | Sandycove | 11 | 54 |
| 65 | 665 | 643 | Shay Dillon | Super Master | Guinness | 10 | 54 |
| 66 | 915 | 2664 | Patrick Kerr | Vet | Swan Leisure | 14 | 53 |
| 67 | 1072 | 736 | Chris Terry | Super Master | Glenalbyn Masters | 13 | 53 |
| 68 | 956 | 2261 | Cormac Rolston | Master | North Dublin | 13 | 53 |
| 69 | 779 | 2667 | Killian O'Boyle | Master | Dublin | 13 | 53 |
| 70 | 1502 | 523 | Dominic Mullan | Master | Half Moon | 12 | 53 |
| 71 | 566 | 328 | Stefan Ray | Vet | NAC Masters | 11 | 53 |
| 72 | 820 | 1196 | Anthony Hughes | Super Master | Mullingar Jets | 11 | 53 |
| 73 | 1312 | 654 | Connor McCarthy | 25-39 | Sandycove | 11 | 53 |
| 74 | 965 | 314 | John McCarthy | Super Master | NAC Masters | 13 | 52 |
| 75 | 922 | 941 | Ken Dent | Super Master | Dublin | 13 | 52 |
| 76 | 867 | 1413 | Lorcan shelley | Super Master | Terenure | 10 | 52 |
| 77 | 940 | 1399 | Donal Crowe | 25-39 | Dublin | 10 | 52 |
| 78 | 1525 | 539 | Chris Maghrajh | Vet | Eastern Bay | 12 | 51 |
| 79 | 879 | 629 | Ronan Dalton | Super Master | Half Moon | 12 | 50 |
| 80 | 777 | 4299 | Lenny Rock | Vet | North Dublin | 11 | 50 |
| 81 | 801 | 4289 | Michael Gleeson | Vet | Swan Leisure | 11 | 50 |
| 82 | 1734 | 916 | Colum Murphy | Vet | Sandycove | 11 | 50 |
| 83 | 842 | 1596 | Lonan McDowell | Super Master | Sandycove | 11 | 49 |
| 84 | 529 | 531 | Colin Monaghan | Vet | Dublin | 10 | 49 |
| 85 | 540 | 4325 | Peter Nickels | Super Master | Dublin | 13 | 48 |
| 86 | 553 | 4219 | Davitt Byrne | Master | Markievicz Masters | 12 | 48 |
| 87 | 573 | 222 | Neil Murphy | Super Master | NAC Masters | 11 | 48 |
| 88 | 989 | 857 | Bernard O'Sullivan | Master | Phoenix | 11 | 48 |
| 89 | 1153 | 4120 | Niall Curley | Vet | Glenalbyn Masters | 10 | 48 |
| 90 | 881 | 1822 | Sean Gallagher | 25-39 | Dublin | 14 | 47 |
| 91 | 985 | 287 | Declan Culliton | Super Master | Glenalbyn Masters | 12 | 47 |
| 92 | 1596 | 4134 | Anthony Casey | 25-39 | Tallaght Masters | 12 | 47 |
| 93 | 702 | 881 | Jason Russell | Master | Guinness | 11 | 47 |
| 94 | 1417 | 2791 | Jacob McKenna | U25 | Templeogue | 12 | 46 |
| 95 | 1506 | 285 | Lorin Murphy | Master | Tallaght Masters | 12 | 46 |
| 96 | 878 | 316 | Desmond King | Master | Dublin | 12 | 46 |
| 97 | 1122 | 294 | Pat Fennell | Master | Meath Masters | 11 | 46 |
| 98 | 789 | 2558 | Eugene Clonan | Super Master | Glenalbyn Masters | 10 | 46 |
| 99 | 1572 | 339 | David O'Brien | Master | NAC Masters | 11 | 45 |
| 100 | 937 | 1392 | Ronan O'Mhaoinigh | Master | Aer Lingus Masters | 10 | 45 |
| 101 | 631 | 494 | Michael McInerney | Super Master | Dublin | 12 | 44 |
| 102 | 1174 | 1866 | Nigel Neely | Master | Dublin | 10 | 44 |
| 103 | 485 | 420 | Conor O'Neill | Master | Guinness | 10 | 44 |
| 104 | 862 | 295 | Pat O'Driscoll | Super Master | Templeogue | 9 | 44 |
| 105 | 615 | 4151 | Emmet Howlett | U25 | Half Moon | 11 | 43 |
| 106 | 898 | 505 | Paul Gallagher | Super Master | Glenalbyn Masters | 11 | 43 |
| 107 | 1719 | 4535 | Kieran Watters | Master | Meath Masters | 10 | 43 |
| 108 | 1655 | 4014 | Niall Doyle | Master | Templeogue | 10 | 43 |
| 109 | 1107 | 2377 | Aaron Moore | Vet | NAC Masters | 9 | 43 |
| 110 | 1795 | 4360 | Aidan Murphy | 25-39 | Sandycove | 9 | 43 |
| 111 | 1275 | 735 | Stevie Nolan | 25-39 | North Dublin | 9 | 43 |
| 112 | 1208 | 2133 | Simon Murray | 25-39 | Guinness | 9 | 43 |
| 113 | 1135 | 2347 | William Ferguson | Master | Glenalbyn Masters | 11 | 42 |
| 114 | 986 | 737 | Jeff Hopkins | Master | North Dublin | 10 | 42 |
| 115 | 1301 | 2851 | Tony Murphy | Master | Aer Lingus Masters | 9 | 42 |
| 116 | 822 | 2001 | David Campbell | Master | Meath Masters | 11 | 41 |
| 117 | 1754 | 2857 | Kevin Burns | Master | Half Moon | 12 | 40 |
| 118 | 1207 | 1639 | Paul Kehoe | Master | Sandycove | 11 | 40 |
| 119 | 1575 | 4059 | Gavin Doherty | 25-39 | Dublin | 10 | 40 |
| 120 | 1768 | 4176 | Martin Murphy | Vet | Sandycove | 9 | 40 |
| 121 | 1571 | 4114 | Colm Lynch | Master | Dublin | 9 | 40 |
| 122 | 1059 | 1548 | Ultan Mac Mathuna | Master | Templeogue | 9 | 40 |
| 123 | 1576 | 4090 | Peter Fagan | Master | Dublin | 9 | 40 |
| 124 | 1338 | 782 | Gerry Dunne | Super Master | Half Moon | 8 | 40 |
| 125 | 1674 | 1842 | Frank Hourihane | Master | Glenalbyn Masters | 11 | 39 |
| 126 | 1589 | 2772 | James Dennis | Master | Sandycove | 10 | 39 |
| 127 | 835 | 1053 | Gary Smith | Master | Guinness | 10 | 39 |
| 128 | 737 | 2338 | Sean O'Flannagain | Super Master | Dublin | 9 | 39 |
| 129 | 1612 | 4083 | Niall Clancy | Vet | Dublin | 9 | 39 |
| 130 | 706 | 475 | Dario Fernandez | Vet | Clontarf | 8 | 39 |
| 131 | 1706 | 4421 | Geoff morrissey | Vet | Guinness | 10 | 38 |
| 132 | 1085 | 4398 | Manuel Teeken | Master | Phoenix | 10 | 38 |
| 133 | 1524 | 4061 | Michael Mylotte | Vet | Dublin | 9 | 38 |
| 134 | 783 | 2646 | Terence Tinnelly | Vet | Eastern Bay | 9 | 38 |
| 135 | 1510 | 4412 | Derek Fitzpatrick | Master | Eastern Bay | 9 | 38 |
| 136 | 459 | 777 | Gerard Monaghan | Master | Dublin | 9 | 38 |
| 137 | 1053 | 889 | Martin Reddington | Super Master | North Dublin | 9 | 38 |
| 138 | 1410 | 1087 | Neil Butler | Master | Sandycove | 8 | 38 |
| 139 | 1618 | 4072 | Andrew Dunne | Master | Eastern Bay | 8 | 38 |
| 140 | 1780 | 2934 | Conor Duggan | Vet | Guinness | 7 | 38 |
| 141 | 1066 | 973 | Jim Tracey | Master | Clontarf | 7 | 38 |
| 142 | 805 | 534 | Gabriel Byrne | Super Master | Templeogue | 10 | 37 |
| 143 | 914 | 588 | Ray Hegarty | Master | Dublin | 9 | 37 |
| 144 | 1540 | 4394 | Alex Reid | Master | J Caulfield Portmarnock | 8 | 37 |
| 145 | 607 | 536 | Paul Burke | Vet | NAC Masters | 9 | 36 |
| 146 | 1340 | 4137 | Conall McAteer | U25 | Half Moon | 9 | 36 |
| 147 | 1711 | 4407 | KEITH Hartnett | Master | Guinness | 9 | 36 |
| 148 | 1149 | 4026 | Daniel Hegarty | Vet | Dublin | 9 | 36 |
| 149 | 579 | 320 | Fergal Somerville | Super Master | Eastern Bay | 8 | 36 |
| 150 | 1794 | 1351 | Patrick Murphy | Vet | Glenalbyn Masters | 8 | 36 |
| 151 | 1232 | 363 | Colm Leonard | Master | Phoenix | 8 | 36 |
| 152 | 1205 | 2677 | Michael Nesdale | Master | Glenalbyn Masters | 7 | 36 |
| 153 | 1700 | 1345 | Ian McGarry | Vet | Templeogue | 7 | 36 |
| 154 | 1445 | 4145 | Fergus Roche | Super Master | North Dublin | 9 | 35 |
| 155 | 963 | 4358 | JP O'Brien | Vet | Mullingar Jets | 8 | 35 |
| 156 | 1027 | 2747 | Darragh Cullivan | 25-39 | Tallaght Masters | 8 | 35 |
| 157 | 1607 | 4048 | Paul Wynne | Super Master | Half Moon | 7 | 35 |
| 158 | 755 | 4387 | Alan Saul | Master | Swan Leisure | 10 | 34 |
| 159 | 1175 | 582 | Mark Farrell | Super Master | Eastern Bay | 10 | 34 |
| 160 | 497 | 2017 | Conor O'Connor | Super Master | Dublin | 9 | 34 |
| 161 | 457 | 625 | Charles Harper | Master | Dublin | 7 | 34 |
| 162 | 1479 | 890 | Pierre Fayolle | Vet | Dublin | 6 | 34 |
| 163 | 1255 | 245 | Garrett McDermott | Master | Glenalbyn Masters | 9 | 33 |
| 164 | 1183 | 592 | Joseph McSweeney | Master | Eastern Bay | 8 | 33 |
| 165 | 1352 | 3048 | Karl O'Donoghue | Vet | Glenalbyn Masters | 8 | 33 |
| 166 | 1348 | 688 | John Murray | Super Master | Dublin | 7 | 33 |
| 167 | 1210 | 4173 | Luca Sanchez Russell | U25 | Half Moon | 6 | 33 |
| 168 | 1171 | 895 | Brendan O'Brien | Vet | Dublin | 9 | 32 |
| 169 | 651 | 793 | John Reilly | Master | NAC Masters | 9 | 32 |
| 170 | 1617 | 507 | Joseph Moran | Master | Templeogue | 8 | 32 |
| 171 | 1552 | 1419 | Brian Murphy | Super Master | Glenalbyn Masters | 8 | 32 |
| 172 | 888 | 1670 | John P Byrne | Vet | Otter | 8 | 32 |
| 173 | 1720 | 4536 | David Hundley | Master | Meath Masters | 8 | 32 |
| 174 | 1554 | 880 | Kevin Walsh | Vet | Eastern Bay | 7 | 32 |
| 175 | 1407 | 4112 | Charlie Forrestal | U25 | Coolmine | 7 | 32 |
| 176 | 912 | 852 | David Green | Super Master | Tallaght Masters | 5 | 32 |
| 177 | 875 | 275 | Paul O'Flynn | Vet | Half Moon | 5 | 32 |
| 178 | 1043 | 856 | Paul Lynch | Master | Eastern Bay | 9 | 31 |
| 179 | 1029 | 472 | Maurice Mullen | Super Master | Eastern Bay | 9 | 31 |
| 180 | 768 | 2401 | Justin Synnott | Master | North Dublin | 9 | 31 |
| 181 | 1599 | 4070 | Paul Grant | Master | Markievicz Masters | 8 | 31 |
| 182 | 997 | 2964 | Oran Heron | Master | North Dublin | 8 | 31 |
| 183 | 646 | 254 | Brendan Bunbury | Super Master | Tallaght Masters | 8 | 31 |
| 184 | 1468 | 2958 | Paul Colville | 25-39 | Dublin | 8 | 31 |
| 185 | 1152 | 1459 | Dave O'Dea | Vet | Meath Masters | 8 | 31 |
| 186 | 916 | 4302 | Rob Genest | Super Master | Glenalbyn Masters | 7 | 31 |
| 187 | 484 | 456 | Conor Fallon | Master | Eastern Bay | 9 | 30 |
| 188 | 882 | 543 | Colin Holman | Vet | Dublin | 9 | 30 |
| 189 | 613 | 1390 | Ross Church | 25-39 | Templeogue | 8 | 30 |
| 190 | 595 | 1934 | Robert Byrne | Vet | Ocean Breakers | 8 | 30 |
| 191 | 584 | 1534 | Gerard Carty | Master | Templeogue | 7 | 30 |
| 192 | 1979 | 4143 | Berkay Ozdemir | 25-39 | Sandycove | 7 | 30 |
| 193 | 492 | 2055 | Mateusz Blaszczyk | Vet | Dublin | 7 | 30 |
| 194 | 1108 | 2841 | Sean Douglas | Super Master | Aer Lingus Masters | 7 | 30 |
| 195 | 1942 | 3223 | Barry Cronin | Vet | Belpark Triathlon Club | 8 | 29 |
| 196 | 568 | 1323 | Colm Kincaid | Master | Dublin | 8 | 29 |
| 197 | 1273 | 2683 | Declan Dunne | Master | Eastern Bay | 8 | 29 |
| 198 | 1944 | 4533 | Sean O'Toole | 25-39 | Wicklow Tri | 7 | 29 |
| 199 | 765 | 634 | Stephen Millar | Master | Half Moon | 7 | 29 |
| 200 | 1264 | 855 | Stephen Murphy | Vet | Sandycove | 7 | 29 |
| 201 | 1715 | 4432 | Dave Denver | Vet | Guinness | 7 | 29 |
| 202 | 931 | 749 | Eoin Mac Eochaidh | Vet | Dublin | 4 | 29 |
| 203 | 502 | 1149 | Tim Gill | Master | Swan Leisure | 8 | 28 |
| 204 | 938 | 1905 | Peter Ball | Master | Templeogue | 8 | 28 |
| 205 | 953 | 4511 | Kevin Foley | 25-39 | Belpark Triathlon Club | 6 | 28 |
| 206 | 1330 | 4328 | Patrick Needham | Vet | Dublin | 6 | 28 |
| 207 | 1219 | 2803 | Patrick Egan | 25-39 | Glenalbyn Masters | 8 | 27 |
| 208 | 671 | 348 | Fergal McNamara | Super Master | Phoenix | 8 | 27 |
| 209 | 1446 | 224 | Barry Murphy | Super Master | NAC Masters | 7 | 27 |
| 210 | 942 | 1168 | John O'Connor | Master | Eastern Bay | 6 | 27 |
| 211 | 1557 | 234 | Colin Smyth | Super Master | NAC Masters | 6 | 27 |
| 212 | 911 | 4252 | Bobby Pringle | Vet | Eastern Bay | 8 | 26 |
| 213 | 1375 | 351 | Gareth O'Neill | Vet | Guinness | 7 | 26 |
| 214 | 1595 | 4041 | Volo Popovych | Super Master | Guinness | 7 | 26 |
| 215 | 624 | 361 | Niall Rafferty | Master | Half Moon | 7 | 26 |
| 216 | 1728 | 4445 | Stephen Millane | Master | Guinness | 7 | 26 |
| 217 | 1773 | 4232 | Ivan Eustace | Master | Piranha Tri | 7 | 26 |
| 218 | 1060 | 652 | Dermot Marron | Master | Dublin | 7 | 26 |
| 219 | 821 | 636 | Gerry Halligan | Super Master | NAC Masters | 7 | 26 |
| 220 | 1748 | 4557 | Deaglan O'Drisceoil | Mullingar Jets | 6 | 26 | |
| 221 | 1551 | 2679 | Robert Keane | Vet | Mullingar Jets | 6 | 26 |
| 222 | 701 | 4063 | Kevin Masterson | 25-39 | Swan Leisure | 6 | 26 |
| 223 | 474 | 473 | Maurice Walsh | Master | Eastern Bay | 6 | 26 |
| 224 | 1162 | 2532 | Ronan MacGabhann | Master | NAC Masters | 8 | 25 |
| 225 | 1177 | 662 | William Mullen | Master | Templeogue | 8 | 25 |
| 226 | 1291 | 2274 | Thomas Martin | Vet | Eastern Bay | 8 | 25 |
| 227 | 761 | 373 | Raymond Flanagan | Super Master | Phoenix | 8 | 25 |
| 228 | 897 | 262 | Yves Michalet | Master | Dublin | 8 | 25 |
| 229 | 769 | 4440 | James Hanrahan | Vet | NAC Masters | 7 | 25 |
| 230 | 548 | 223 | Ceall O Dunlaing | Master | Dublin | 7 | 25 |
| 231 | 1187 | 893 | Colin Creagh | Master | Sandycove | 6 | 25 |
| 232 | 819 | 266 | Anthony Brew | Vet | Dublin | 5 | 25 |
| 233 | 1744 | 4537 | Chris Stenson | U25 | St Vincents | 7 | 24 |
| 234 | 1716 | 4376 | Larry Mulligan | Vet | Mullingar Jets | 7 | 24 |
| 235 | 1130 | 1016 | Stephen Stenson | Master | Aer Lingus Masters | 7 | 24 |
| 236 | 1032 | 1349 | James Nagle | Master | Clontarf | 6 | 24 |
| 237 | 501 | 1320 | Conor Donnelly | Vet | NAC Masters | 6 | 24 |
| 238 | 773 | 897 | Eoghan McCarthy | 25-39 | Sandycove | 6 | 24 |
| 239 | 1383 | 4082 | Stephen Quinn | Master | SwimCamp Masters | 6 | 24 |
| 240 | 1718 | 4477 | Colum McKeown | Vet | Markievicz Masters | 6 | 24 |
| 241 | 1142 | 1553 | Dara O'Mahony | Master | Clontarf | 5 | 24 |
| 242 | 734 | 4229 | John Burke | 25-39 | Sandycove | 7 | 23 |
| 243 | 1978 | 4584 | Max Sale | 25-39 | Guinness | 7 | 23 |
| 244 | 1117 | 4449 | Stephen Bell | Vet | Mullingar Jets | 7 | 23 |
| 245 | 1765 | 4484 | Robert Gallagher | Super Master | Glenalbyn Masters | 7 | 23 |
| 246 | 983 | 826 | Patrick Corkery | Master | NAC Masters | 6 | 23 |
| 247 | 1745 | 4427 | Rossa Tormey | Master | SwimCamp Masters | 6 | 23 |
| 248 | 1732 | 4285 | Brian Codyre | Vet | Guinness | 6 | 23 |
| 249 | 1757 | 4489 | Damon Connery | Vet | J Caulfield Portmarnock | 6 | 23 |
| 250 | 1202 | 4057 | Peter O'Toole | Vet | Eastern Bay | 7 | 22 |
| 251 | 1215 | 560 | Cormac O'Connor | Master | Phoenix | 7 | 22 |
| 252 | 1722 | 4550 | Peter Howley | Vet | 3D Tri | 7 | 22 |
| 253 | 838 | 288 | Mario Zeljkovic | Vet | NAC Masters | 7 | 22 |
| 254 | 1669 | 4018 | Colin Grimes | 25-39 | Swan Leisure | 6 | 22 |
| 255 | 1092 | 360 | Hugo Camacho Romero | Super Master | Half Moon | 6 | 22 |
| 256 | 1931 | 4598 | Gary Bayley | Vet | Guinness | 5 | 22 |
| 257 | 582 | 1888 | Martin Byrne | Vet | NAC Masters | 5 | 22 |
| 258 | 1279 | 483 | Damian Leonard | Master | Wicklow | 4 | 22 |
| 259 | 1692 | 4064 | Shane Flynn | 25-39 | Swan Leisure | 6 | 21 |
| 260 | 870 | 586 | Kevin Cooper | Super Master | Templeogue | 5 | 21 |
| 261 | 839 | 1509 | Morgan O'Reilly | 25-39 | Eastern Bay | 5 | 21 |
| 262 | 1784 | 4319 | Paul Joyce | Master | Asgard | 4 | 21 |
| 263 | 1610 | 1466 | Oran Murphy | Vet | Dublin | 6 | 20 |
| 264 | 712 | 4257 | John Byrne | Master | Templeogue | 6 | 20 |
| 265 | 1404 | 4121 | Keith Clarges | Vet | Tallaght Masters | 6 | 20 |
| 266 | 1739 | 2454 | Barry Broderick | Master | Glenalbyn Masters | 6 | 20 |
| 267 | 1124 | 4420 | Mark Cullen | Vet | Pulse Tri | 6 | 20 |
| 268 | 621 | 1700 | Sean Brett | Vet | Templeogue | 5 | 20 |
| 269 | 1958 | 4544 | Liam Finucan | U25 | Half Moon | 5 | 20 |
| 270 | 1335 | 1217 | Mark May | Vet | Guinness | 4 | 20 |
| 271 | 1898 | 2649 | Conor Young | Master | Garda | 3 | 20 |
| 272 | 1790 | 4470 | Stephen Redmond | Vet | Glenalbyn Masters | 6 | 19 |
| 273 | 1708 | 4482 | James Duffy | U25 | Sandycove | 6 | 19 |
| 274 | 1679 | 4080 | Kieran Coogan | Master | Phoenix | 6 | 19 |
| 275 | 1652 | 4022 | Joseph Behan | Master | Eastern Bay | 6 | 19 |
| 276 | 854 | 4342 | Bill Carroll | Super Master | Glenalbyn Masters | 6 | 19 |
| 277 | 565 | 4352 | Ross Hamilton | 25-39 | Belpark Triathlon Club | 5 | 19 |
| 278 | 1298 | 590 | Brian Balfe | Master | NAC Masters | 5 | 19 |
| 279 | 693 | 4109 | Ciaran O'Driscoll | Half Moon | 5 | 19 | |
| 280 | 1756 | 4505 | Tim Fayne | 25-39 | Dublin | 5 | 19 |
| 281 | 1415 | 2575 | Garret Coady | Master | Eastern Bay | 5 | 19 |
| 282 | 724 | 2180 | Allister Gerrard | Master | Tallaght Masters | 5 | 19 |
| 283 | 521 | 1171 | Dave Berry | Vet | Sandycove | 5 | 19 |
| 284 | 504 | 2247 | Cian MacKenna | 25-39 | Eastern Bay | 4 | 19 |
| 285 | 480 | 4198 | Mark Simpson | Master | Ocean Breakers | 6 | 18 |
| 286 | 632 | 4418 | Jianyu Dong | Vet | Tallaght Masters | 6 | 18 |
| 287 | 886 | 1086 | Eamonn Bermingham | Super Master | Guinness | 6 | 18 |
| 288 | 452 | 1318 | Peter Coulahan | Master | Glenalbyn Masters | 5 | 18 |
| 289 | 925 | 309 | David Hogan | Master | Tallaght Masters | 5 | 18 |
| 290 | 1714 | 549 | Joey O'Dea | Master | Half Moon | 5 | 18 |
| 291 | 693 | 1178 | Neal O'Rourke | Vet | NAC Masters | 5 | 18 |
| 292 | 1026 | 3140 | Gerry NcCarney | Master | Swan Leisure | 5 | 18 |
| 293 | 1603 | 4268 | Jack Browne | 25-39 | Dublin | 5 | 18 |
| 294 | 1667 | 4503 | Ben Fry | U25 | Wicklow | 4 | 18 |
| 295 | 935 | 1526 | Johnny Behan | Vet | Meath Masters | 5 | 17 |
| 296 | 1272 | 1994 | Emmett Delaney | 25-39 | Guinness | 5 | 16 |
| 297 | 1200 | 212 | Fran Finnegan | Super Master | NAC Masters | 5 | 16 |
| 298 | 1730 | 4560 | Fergal Gallagher | Vet | Eastern Bay | 5 | 16 |
| 299 | 1755 | 4415 | Jack Hedigan | Vet | SwimCamp Masters | 4 | 16 |
| 300 | 1204 | 725 | Joshua Reilly | 25-39 | Sandycove | 4 | 16 |
| 301 | 1017 | 1011 | Paul O'Sullivan | Master | NAC Masters | 3 | 15 |
| 302 | 1396 | 402 | Mark Hipwell | Super Master | Glenalbyn Masters | 2 | 15 |
| 303 | 1509 | 565 | Brian Murray | Master | Eastern Bay | 4 | 14 |
| 304 | 1114 | 335 | Liam O'Gradaigh | Master | Aer Lingus Masters | 4 | 14 |
| 305 | 1402 | 430 | John Redmond | Super Master | Phoenix | 4 | 14 |
| 306 | 1633 | 4081 | Stephen Doyle | Master | Eastern Bay | 4 | 14 |
| 307 | 575 | 4368 | John Finlay | 25-39 | North Dublin | 4 | 14 |
| 308 | 1798 | 4215 | Nick Skehan | Vet | Tuam | 4 | 14 |
| 309 | 1307 | 4502 | Jacob Fry | U25 | Wicklow | 3 | 14 |
| 310 | 1474 | 2945 | Neil Bolger | 25-39 | Templeogue | 3 | 14 |
| 311 | 1180 | 752 | Jason Doyle | Master | North Dublin | 4 | 13 |
| 312 | 1703 | 775 | David Smith | 25-39 | Wicklow | 4 | 13 |
| 313 | 1742 | 4331 | Daniel Kelly | 25-39 | Piranha Tri | 4 | 13 |
| 314 | 581 | 4450 | Dermot Higgins | Super Master | Eastern Bay | 4 | 13 |
| 315 | 832 | 583 | Padraig Gray | Super Master | Templeogue | 4 | 13 |
| 316 | 1800 | 4365 | Dara McGowan | Master | St Vincents | 4 | 13 |
| 317 | 528 | 1782 | Aaron Glynn | Vet | NAC Masters | 3 | 13 |
| 318 | 1943 | 4592 | Paul Barry | Master | Sandycove | 3 | 13 |
| 319 | 1408 | 2942 | Gary Cleland | Vet | Skerries | 4 | 12 |
| 320 | 1562 | 4023 | Darren Spellman | Vet | Tallaght Masters | 4 | 12 |
| 321 | 968 | 2605 | Ryan Carty | U25 | Templeogue | 4 | 12 |
