Turn your mobile screen horizontally for more stats
Jody Clarke
Year: 2014 - All time results
Club:
Total Races: 7
Total Qualifier Races: 6
Total SOTY Races: 6
Total SOTY Points: 37
Race Qualifier COTY Points SOTY Points Type Date # Name Chip LOS Gender Club Category Handicap Race Time Swim Time Time Place Ahead At Start Behind At Start Same Handicap Positions Gained You Overtook Overtook You Pace/100m SOTY Points
Glenalbyn Masters Men 01 Jun 2014 1 Jody Clarke M 00:01:15 00:23:14 00:21:59 37 43 77 10 43 43 0 10
NAC Masters Men 07 Jun 2014 11 Jody Clarke M 00:02:30 00:24:10 00:21:40 55 83 65 2 73 80 6 7
Garda SC Men 14 Jun 2014 29 Jody Clarke M 00:03:00 00:30:54 00:27:54 42 64 48 5 36 59 23 5
Templeogue SC Men 20 Jun 2014 51 Jody Clarke M 00:02:45 00:27:55 00:25:10 62 76 68 6 26 65 36 3
Guinness SC Charity Race Men 27 Jul 2014 35 Jody Clarke M 00:02:45 00:29:17 00:26:32 54 75 57 8 41 72 29 4
Cyril Duff Memorial Men 02 Aug 2014 3 Jody Clarke M 00:02:30 00:24:27 00:21:57 38 77 53 4 75 75 0 8
Corrib Swim (Skins) Men 20 Sep 2014 31 Jody Clarke M 00:37:33